Main Content

Homes closed in the Boulders within the last 6 months

Address

Price

Approximate Sq Ft

Close of Escrow date

3057 E IRONWOOD RD $910,000.00 3575 05-Dec-13
7500 E BOULDERS PKWY 71 $520,000.00 2071 02-Dec-13
1852 E CENTURY WAY $600,000.00 2590 22-Nov-13
1622 N QUARTZ VALLEY RD $674,000.00 2740 16-Nov-13
7241 E WHITEHORN CIR $810,000.00 2800 15-Nov-13
1016 N BOULDER DR $500,000.00 2898 11-Nov-13
7765 E OLD PAINT TRL $892,000.00 2864 30-Oct-13
3118 E ARROYO HONDO DR $960,000.00 3030 28-Oct-13
7373 CLUBHOUSE DR 8 $1,200,000.00 3200 04-Oct-13
7800 E BOULDERS PKWY 7 $575,000.00 2229 22-Aug-13
7800 E BOULDERS PKWY 2 $765,000.00 2443 21-Aug-13
7500 E BOULDERS PKWY 48 $537,000.00 2024 13-Aug-13
7830 E OLD PAINT TRL $895,000.00 3149 19-Jul-13
2030 E SMOKETREE RD $610,000.00 2802 01-Jul-13
33872 N 74TH ST $700,000.00 3071 28-Jun-13
7739 CASSIA CIR $658,500.00 2864 27-Jun-13
1300 E CAYOTE PASS $612,500.00 3167 25-Jun-13
110 E OCORTILLO CIR $500,000.00 2960 07-Jun-13

Get In Touch

Get In Touch

Keep Up To Date With The Latest Market Trends And Opportunities In The Area.

    Skip to content